Acoplamento Similar ao Omega 

STANDARD COUPLING ASSEMBLIES (Close Coupled) - Use Standard elements

  Using BTS Hubs Using QD Hubs
Couplins

No.

A B C E

(in)

E

(out)

Weight ¹

(1)

Bushing

No.

D

(in)

(out)

Weight ²

(Lb)

WE2 3,70 1,85 ,94 3,22 3,78 1,50 ... ... ... ... ...
WE3 4,24 2,32 1,50 3,80 4,32 3,30 ... ... ... ... ...
WE4 4,52 2,60 1,69 3,82 4,68 4,40 JA 1,00 3,22 3,88 3,80
WE5 5,40 3,13 1,75 4,32 5,30 7,40 SH 1,25 4,25 4,50 6,00
WE10 6,48 3,65 1,88 4,33 5,57 11,20 SDS 1,31 3,81 4,94 8,80
WE20 7,36 4,48 2,06 4,62 6,82 16,30 SK 1,38 4,25 6,38 15,90
WE30 8,41 5,42 2,31 5,19 7,61 27,70 SF 2,00 5,44 6,19 25,10
WE40 9,71 6,63 2,50 5,56 8,16 45,40 E 2,63 6,50 7,00 47,00
WE50 11,34 8,13 2,75 6,13 9,21 59,00 E 2,63 6,63 8,13 48,00
WE60 12,53 8,75 3,25 7,20 10,70 82,60 F 3,63 8,75 9,13 98,40
 
 
Webdesigners: Elisa / Tiago & PEPE LETREIROS